In this episode, your host, Doug Nix, talks about one of the most important parts of risk assessment: hazard identification. Learn about what hazards are and how to handle hazards that you don’t have enough experience to evaluate.
Transcript
Time | Topic | Related Links |
---|---|---|
00:00 | Welcome to the Safety Guy Podcast! | |
01:24 | Where I’ve been the last 2–1/2 months | |
01:48 | Mail Bag | |
04:51 | Recap of the last show. Contact Tom Doyle at Industrial Safety Integration to find out more about CIRSMA Risk Management Software. | |
05:50 | PodCamp Toronto 07 | |
07:03 | Hazard Identification | |
07:22 | What is a hazard? | EN 1050 / ISO 14121 Ontario Ministry of Labour CCOHS: Canadian Centre for Occupational Health and Safety US OHSA |
11:19 | Hazards that you don’t have enough experience to evaluate. | QPS Evaluation Services Inc. Electrical Inspection and Certification Laser Professionals Inc. (now Kentek) Laser Hazard Analysis, Laser Safety Training and Laser Safety Consulting Services Radiation Safety Institute of Canada. Ionizing radiation hazard analysis and consulting services. |
12:20 | Estimating Severity | |
14:30 | Kitchen knives vs. Belt Drives | |
17:58 | How far do you have to go when identifying hazards? |
Send your comments and questions to Doug Nix.
In our next episode, we’ll introduce the concept of Control Reliability and talk a bit about the key standard for machine builders, ISO 13849–1: Safety of machinery — Safety-related parts of control systems — Part 1: General principles for design.